| 000 | 00365pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1996 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a330 DAT | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian Economy | ||
| 250 | _a35 | ||
| 260 |
_aNew Delhi _bS Chand & Co _c1996 |
||
| 300 |
_a844 _b25 cms PB |
||
| 650 | _aEconomics(330) | ||
| 700 | _aSundharam, K P M | ||
| 906 | _aFY00052 | ||
| 907 | _aManagement | ||
| 999 |
_c13096 _d13096 |
||