| 000 | 00386pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a000 KLE | ||
| 100 | _aBaligar, Mahadev | ||
| 245 | _aMatrusamsthe Gilaganchi Aratalu HighSchoolu | ||
| 260 |
_aBelagavi _bPrasaranga, K.L.E. Society _c2016 |
||
| 300 |
_a214 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _aDN01499 | ||
| 907 | _aManagement | ||
| 999 |
_c12731 _d12731 |
||