| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a000 KLE | ||
| 100 | _aHuleppanavaramath, Gurudevi | ||
| 245 | _aDr. Sangappa Gurappa Desai | ||
| 250 | _a1 | ||
| 260 |
_aBelagavi _bPrasaranga, K.L.E. Society _c2016 |
||
| 300 |
_a56 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _aDN01498 | ||
| 907 | _aManagement | ||
| 999 |
_c12730 _d12730 |
||