| 000 | 00433pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2015 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8038-983-2 | ||
| 041 | _aKannada | ||
| 082 | _a345.05 RAT | ||
| 100 | _aRatanalal and Dhirajalal | ||
| 245 | _aDanda Prakriya Samhite | ||
| 250 | _a21 | ||
| 260 |
_aGurgaon _bLexis Nexis Butter Worthes _c2015 |
||
| 300 |
_a1576 _bPB |
||
| 650 | _aCriminal Procedure Code(345.05) | ||
| 906 | _aDN01402 | ||
| 907 | _aManagement | ||
| 999 |
_c12644 _d12644 |
||