| 000 | 00466pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 231027s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8478-027-7 | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aTaxmann | ||
| 245 | _aYearly Digest of Income Tax Tribunal Decisions | ||
| 250 | _a13 | ||
| 260 |
_aNew Delhi _bTaxmann''s Allied Services Pvt.Ltd. _c2008 |
||
| 300 |
_a882 _bHB |
||
| 490 | _v2 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aDN01353 | ||
| 907 | _aManagement | ||
| 999 |
_c12598 _d12598 |
||