| 000 | 00454pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 231027s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8478-026-0 | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aTaxmann | ||
| 245 | _aYearly Tax Digest and Referencer | ||
| 250 | _a37 | ||
| 260 |
_aNew Delhi _bTaxmann''s Allied Services Pvt.Ltd. _c2008 |
||
| 300 |
_a4.399 _bHB |
||
| 490 | _v1 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aDN01352 | ||
| 907 | _aManagement | ||
| 999 |
_c12597 _d12597 |
||