| 000 | 00449pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 231027s2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7496-641-2 | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aTaxmann | ||
| 245 |
_aYearly Tax Digest _bof Itat orders |
||
| 250 | _a10 | ||
| 260 |
_aNew Delhi _bTaxmann''s Allied Services Pvt.Ltd. _c2005 |
||
| 300 |
_a815 _bHB |
||
| 490 | _v2 | ||
| 650 | _aJournals(340.05) | ||
| 700 | _aBhargava, Ashok | ||
| 700 | _aBhargava, Rakesh | ||
| 700 | _a | ||
| 906 | _aDN01333 | ||
| 907 | _aManagement | ||
| 999 |
_c12578 _d12578 |
||