| 000 | 00428pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s1995 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-451979-4 | ||
| 041 | _aEnglish | ||
| 082 | _a310 VOH | ||
| 100 | _aVohra, N.D. | ||
| 245 | _aQuantitative Techniques in Management | ||
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bTata Mcgraw Hill Pub Co. LTD _c1995 |
||
| 300 |
_a752 _bPB |
||
| 650 | _aStatistics(310) | ||
| 906 | _aDN01191 | ||
| 907 | _aManagement | ||
| 999 |
_c12436 _d12436 |
||