| 000 | 00396pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s2015 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 VAS | ||
| 100 | _aN. Vasudha | ||
| 245 | _aGrowth of Education System in India - Past to Present | ||
| 260 |
_aBangalore _bAnnadani Bhayrava Prakshana _c2015 |
||
| 300 |
_a88 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _aDN01039 | ||
| 907 | _aDonations | ||
| 999 |
_c12287 _d12287 |
||