| 000 | 00371pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1998 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a000 NAN | ||
| 100 | _aNanjegouda, H.S. | ||
| 245 |
_aSamanvay _bDharmagala sara Sangraha |
||
| 260 |
_aShivamogga _bVasudha Enterprises _c1998 |
||
| 300 |
_a137 _bpb |
||
| 650 | _aGeneral Works (000) | ||
| 700 | _aGanjendragouda, M.R. & Disouza, N. | ||
| 906 | _aDN00804 | ||
| 907 | _aDonations | ||
| 999 |
_c12085 _d12085 |
||