| 000 | 00428pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7194-283-0 | ||
| 041 | _aEnglish | ||
| 082 | _a343.052 SIN | ||
| 100 | _aSinghania, Vinod K. | ||
| 245 | _aStudents Guide to Income Tax Including Central Tax | ||
| 250 | _a27 | ||
| 260 |
_aNew Delhi _bTaxmann _c2002 |
||
| 300 |
_a954 _bpb |
||
| 650 | _aIncome Tax (343.052) | ||
| 700 | _aSinghania, Monica | ||
| 906 | _aDN00789 | ||
| 907 | _aDonations | ||
| 999 |
_c12075 _d12075 |
||