| 000 | 00372pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1931 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aChitaley V V | ||
| 245 | _aDecennial digest civil, criminals revenue 1921-1930 | ||
| 260 |
_aMadras _bMLJ _c1931 |
||
| 300 |
_a3460 _b22 cm CB |
||
| 650 | _aJournals(340.05) | ||
| 906 | _aDN00516 | ||
| 907 | _aManagement | ||
| 999 |
_c11920 _d11920 |
||