| 000 | 00363pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aChitaley D V | ||
| 245 | _aAll India Reports 1931Nagpur | ||
| 260 |
_aNagpur _bAll India Reporter _c |
||
| 300 |
_a432,336,194 _b22 cm LB |
||
| 650 | _aJournals(340.05) | ||
| 906 | _aDN00464 | ||
| 907 | _aManagement | ||
| 999 |
_c11871 _d11871 |
||