| 000 | 00389pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1967 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a343.540 4 MYS | ||
| 100 | _aGovt Of Mysore | ||
| 245 | _aMysore Entertainment Tax Act Rules1958 | ||
| 260 |
_aBangalore _bGovt. of Mysore _c1967 |
||
| 300 |
_a55 _b22 cm PB |
||
| 650 | _aLaw of Taxation(343.540 4) | ||
| 906 | _aDN00354 | ||
| 907 | _aManagement | ||
| 999 |
_c11792 _d11792 |
||