| 000 | 00394pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1958 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a347 MYS | ||
| 100 | _aGovt Of Mysore | ||
| 245 | _aMysore Court Fees & Suits Valuation Act 1958 | ||
| 260 |
_aBangalore _bGovt. of Mysore _c1958 |
||
| 300 |
_a48 _b22 cm PB |
||
| 650 | _aCivil procedure and courts(347) | ||
| 906 | _aDN00310 | ||
| 907 | _aManagement | ||
| 999 |
_c11763 _d11763 |
||