| 000 | 00373pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1949 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aChitaley V V Edn | ||
| 245 | _aIndian Digest Civil Criminal & Revenue | ||
| 260 |
_aNagpur _bAll India Reporter _c1949 |
||
| 300 |
_a920 _b22 cm CB |
||
| 650 | _aJournals(340.05) | ||
| 906 | _aDN00098 | ||
| 907 | _aManagement | ||
| 999 |
_c11637 _d11637 |
||