| 000 | 00336pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SAY | ||
| 100 | _aSayasuthe | ||
| 245 | _aHombelaku | ||
| 260 |
_aBangalore _bVasavamba _c1979 |
||
| 300 |
_a143 _b20 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001769 | ||
| 907 | _aManagement | ||
| 999 |
_c1152 _d1152 |
||