| 000 | 00339pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1977 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 KAR | ||
| 100 | _aKaranth Shivaram | ||
| 245 | _aSwapnada hole | ||
| 260 |
_aMyosre _bRajalakshmi _c1977 |
||
| 300 |
_a339 _b20 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001747 | ||
| 907 | _aManagement | ||
| 999 |
_c1130 _d1130 |
||