| 000 | 00319pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 ALA | ||
| 100 | _aAalana halli | ||
| 245 | _aKadu | ||
| 260 |
_aMysore _bNelamane _c |
||
| 300 |
_a122 _b20 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Sree krishna | ||
| 906 | _a001738 | ||
| 907 | _aManagement | ||
| 999 |
_c1122 _d1122 |
||