| 000 | 00401pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 NIR | ||
| 100 | _aNiranjan | ||
| 245 | _aCheluvu. Vishwakathakosha. Mangolaya. China. Japan. Koria.Kathegalu Samputa-4 | ||
| 260 |
_aBangalore _bNava Karnataka _c |
||
| 300 |
_a255 _b20 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001726 | ||
| 907 | _aManagement | ||
| 999 |
_c1110 _d1110 |
||