| 000 | 00909pas a2200265 4500 | ||
|---|---|---|---|
| 008 | 231027s2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 RAM | ||
| 245 | _aThe Goods And Service Tax Reports | ||
| 260 |
_aChennai _b _c2019 |
||
| 300 |
_a24,320,464 _bH.B. |
||
| 490 | _v71 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV03381 | ||
| 907 | _aManagement | ||
| 999 |
_c11058 _d11058 |
||